 
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

| Feature | Details | 
| Model | HY300 Pro | 
| Operating System | Android 11.0 (some upgraded to Android 14) | 
| CPU | Allwinner H713 Quad-Core ARM Cortex-A53 | 
| GPU | Mali-G31, supports OpenGL ES3.2, OpenCL 2.0 | 
| Brightness | 290 ANSI Lumens | 
| Resolution | Native 1280 × 720P (supports 4K decoding) | 
| Light Source | LED | 
| Projection Size | 40–200 inches | 
| Projection Distance | 1.2–4m | 
| Aspect Ratio | 4:3 | 
| Keystone Correction | Auto Vertical Correction + Manual Focus | 
| Zoom | 80%–100% | 
| Connectivity | HDMI, USB, AV, Dual WiFi (2.4G/5G), Bluetooth 5.0 | 
| Sound Output | Built-in Hi-Fi Speaker | 
| Noise Level | ≤25dB | 
| Weight | 0.75kg | 
| Power Source | DC input | 
| Supported Devices | Laptop, Smartphone, Tablet, TV Box, USB Drive, Game Console | 

HY300 Pro+ Projector Mini Projector 


















